![]() |
Savanna Belgian Tervuren & Sheepdogs| Rivers Litter Pedigree |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rivers Litter |
|
CH Cerulean Dreams of de Haviland CD RE
|
BIS Ch Ember Glo's Full Throttle CD PT NAP
|
Ch Snowflower Voila Sharvonne CD TD C/O/P BAR | Ch Labelle's A Liberte C/O/P BAR | Ch. Nugget De Fauve Charbonne CDX TD | multi V1, Am & Can CH Yamin van’t Hof Melyn CAC, CACIB, SelB75, C/O/P-BAR |
Lisa de Fauve Charbonne | |||||
Ch Danseuse D'Elegance | Am CH Elysee de Mont Cenis C/O-BAR | ||||
Am CH Bergere de Mont Cenis | |||||
Ch Snowflower Chavon CD C/O/P-BAR | Ch Achates Esprit De Joie CD | Am & Can CH Chagall du Masque Noir CDX, Can CD, C/O-BAR | |||
FrostFire’s Innovation CD, C/O-BAR | |||||
Ch Abers Andrea of Snowflower | Am & Can CH Shenandoah’s Aber | ||||
Am CH Wayfarers’ Valentina | |||||
Ch Ember Glo's Apache Sundance C-BAR | Ch Rockin' Hearts Indian Summer | Ch Yamin Van 'T Hof Melyn | multi V1, WS73, WS74, Fr, Lux & NL CH Tarass de la Pouroffe CAC, CACIB, RCACIB, SelB73 | ||
Vallia de Colla Dona C-BAR | |||||
Ch Rockbryns Amazing Jubilee CD | Am CH Padric O’Bar K Can Do CD | ||||
Am CH Paulmar’s Bright Dschubba CD | |||||
Ch Chambery's Bit of Grace | Ch Demon De Sang Bleu CD | Am CH Brandy du Parc Roux-Sel | |||
Am & Mex CH Hilton’s Joli Fleur de Lis CD, HIC, C-BAR | |||||
Ch Flanders Chayren Daykem Vree | Am, FCI Int & Mex CH Hilton’s Kadu Chateau Lynn CDX, PC, TT | ||||
Kathline of Kiser Castle CD | |||||
Ch Maximum Cerulean Banshee CD HCT-s CGC
|
Ch Blackwater Atim Never Ever | r.e. Isiris du Pampre Sacre | r.e. Funky du Sart des Bois | KADOUR de la Quievre (G) | |
BIRDY du Sart des Bois (G) | |||||
Feroe du Clos Djibelor, premier chiox | SWAN du Pays d´Astree (T) | ||||
CLEO des Hauts de Bievre (T) | |||||
r.e. Juby de la Prairie de la Sommerau | Pavot van de Hoge Laer |
WW Ch (B) MILLO van de Hoge Laer IPO3 |
|||
ACTEE du Bois du Tot | |||||
Heden de la Clairiere aux Louves | FEMTO du Bois du Tot | ||||
EDEN de la Clairiere aux Louves | |||||
Can Ch. Corvette's Affaire D'Amour | Ch Horizons Back To The Future CD | Ch Dali De La Puroff CD | TARASS de la Pouroffe |
||
XOSIE du Maugre |
|||||
Ch Corsairs Fanci Black Magic | Can. BIS BIS/BISS CH Corsairs Beaujangles C/O-BAR |
||||
CH Corsairs Devils Black Magic CD (GrW) | |||||
Ch Passion Of The Two CD | Bel. Ch. Jonathan of the Two | Int. Ch Belg. Ch Django du Spitant "S" | |||
Freya Van De Hoge Laer | |||||
Milady Of The Two | Neth. Ch Dan. Ch Lux. Ch Kouros of the Two CACIB | ||||
s.r. Ch B Juby Of The Two ~ no picture | |||||
Ch Savanna Mon Ami Riverdance RN
|
BISS CH Snowflower Sweet Dill (GrW) | CH Monarch's Due South T'Windamyr CD |
Can. Ch. CH Camarade'kahn O'Crocs-Blancs CD HIC C/O-BAR (GrPl)
|
CH Camarade's Veiled Vendette CDX HIC C-BAR (HiT) | Ch Dali De La Pouroffe CD CO-BAR |
Ch Bluehavens Dena Vedette Noir CD CO-BAR | |||||
Valter Amazone C/O-BAR | Eiko De La Belle Edita | ||||
Ellora (LOSH452580) | |||||
Can./Int. Ch. CH Russell's Cadence De Rhythm | CH Jaccars Isaiah Of Camarade CD HIC (GrW) | Gunthar Du Chaumont | |||
Ch Camarade's Dream Painter CD XHIC | |||||
Can. Ch. CH Monarch's Reign On Rhythm Can. CDX (Can. HiT) | Ch Corsairs Roman Candle CD | ||||
Ch Monarch's Sensachenal Boudin XHIC | |||||
CH Snowflower Desert Saracen CD HT (GrPl) | CH Snowflower Vivace Du Soleil | CH Seafields Loup-Varrou C/O/P-BAR HIC | Ch Tacara's Sojourn Soignes CD COP-BAR | ||
Seafields Yvadne Soignes CO-BAR | |||||
CH Snowflower Summer Sun CDX | Ch Seafields Loup-Varrou XHIC COP-BAR | ||||
Ch Snowflower Deal A Little Magic XHIC COP-BAR | |||||
CH Snowflower Tuceau De Sharvon CDX PT AX AXJ TT | Can. Ch. BIS/BISS CH Snowflower Voila Sharvonne CD TD C/O/P-BAR HIC | Ch Labelle's A Liberte COP-BAR | |||
Ch Snowflower Chavon CD COP-BAR | |||||
Snowflowers Im Just Magee C/O/P-BAR | Job Van De Hoge Laer | ||||
Ch Snowflower Lisa Aristolight CD XHIC CO-BAR | |||||
CH Allstar's Windy City HIAs HIC TT TDI PT CBAR (GrPl) | CH Monami Baikal Two Perfect C-BAR | Can Ch CH Perfect Of The Two CD C-BAR | Bel. Ch Jonathan of The Two CQN S | Int. Ch Belg. Ch Django du Spitant "S" | |
Freya Van De Hoge Laer | |||||
s.r. Milady of The Two CAC S | Neth. Ch Dan. Ch Lux. Ch Kouros of the Two CACIB HD B | ||||
s.r. Ch B Juby Of The Two | |||||
CH Monami Allie Oops NA NAJ C/P-BAR | CH Cavalier's Perfect Partner CDX TT HIC FD (GrW) | Ch Hi-Times Quirk Of Pinkcliffs C-BAR | |||
Ch Cavalier's Karisma CD | |||||
CH After Shock Monami Leto CD (GrPl) | Ch Snowflower Voila Sharvonne CD TD XHIC COP-BAR | ||||
Ch Tri Sorts Nike De Loup Noir CD XHIC C-BAR |
|||||
CH Jaccars Reina De La Risa HIC C-BAR | BIS/BISS CH Rougemont Yessits Allstar CDX TT HIC D507284 | Can. Ch BIS/BISS CH Snowflower Voila Sharvonne CD TD C/O/P-BAR HIC | Ch Labelle's A Liberte COP-BAR | ||
Ch Snowflower Chavon CD COP-BAR | |||||
CH Yessit Casual Affair CDX TD HIC | Ch Bonheur Ruarri Mactire XHIC CO-BAR | ||||
Ch Starbright Black Brocade CO-BAR | |||||
CH Jaccars Noelle Of Camarade | Can. Ch. CH Camarade'kahn O'Crocs-Blancs CD HIC C/O-BAR (GrPl) | Ch Camarade's Veiled Vendette CDX XHIC C-BAR | |||
Valter Amazone CO-BAR | |||||
CH Foxtrot Absolutely Camarade HIC | Wolf Of The Wood Winds | ||||
Ch Camarade's Dash To Foxtrot CD |